标准体重是反映和衡量一个人健康状况的重要标志之一。过胖和过瘦都不利于健康,也不会给人以健美感。不同体型的大量统计材料表明,反映正常体重较理...
身 高(厘米) 营养不良 较低体重 正常体重 超重 肥胖
161.0~161.9 〈45.4 45.4~52.5 52.6~62.8 62.9~66.2 >=66.3
162.0~162.9 〈45.9 45.9~53.1 53.2~63.4 63.5~66.8 >=66.9
163.0~163.9 〈46.4 46.4~53.6 53.7~63.9 64.0~67.3 >=67.4
164.0~164.9 〈46.8 46.8~54.2 54.3~64.5 64.6~67.9 >=68.0
165.0~165.9 〈47.4 47.4~54.8 54.9~65.0 65.1~68.3 >=68.4
166.0~166.9 〈48.0 48.0~55.4 55.5~65.5 65.6~68.9 >=69.0
167.0~167.9 〈48.5 48.5~56.0 56.1~66.2 66.3~69.5 >=69.6
168.0~168.9 〈49.0 49.0~56.4 56.5~66.7 66.8~70.1 >=70.2
169.0~169.9 〈49.4 49.4~56.8 56.9~67.3 67.4~70.7 >=70.8
170.0~170.9 〈49.9 49.9~57.3 57.4~67.9 68.0~71.4 >=71.5
身 高(厘米) 营养不良 较低体重 正常体重 超重 肥胖
171.0~171.9 〈50.2 50.2~57.8 57.9~68.5 68.6~72.1 >=72.2
172.0~172.9 〈50.7 50.7~58.4 58.5~69.1 69.2~ 72.7 >=72.8
173.0~173.9 〈51.0 51.0~58.8 58.9~69.6 69.7~73.1 >=73.2
174.0~174.9 〈51.3 51.3~59.3 59.4~70.2 70.3~73.6 >=73.7
175.0~175.9 〈51.9 51.9~59.9 60.0~70.8 70.9~74.4 >=74.5
176.0~176.9 〈52.4 52.4~60.4 60.5~71.5 71.6~75.1 >=75.2
177.0~177.9 〈52.8 52.8~61.0 61.1~72.1 72.2~75.7 >=75.8
178.0~178.9 〈53.2 53.2~61.5 61.6~72.6 72.7~76.2 >=76.3
179.0~179.9 〈53.6 53.6~62.0 62.1~73.2 73.3~76.7 >=76.7
180.0~180.9 〈54.1 54.1~62.5 62.6~73.7 73.8~77.0 >=77.1
上一页123下一页