标准体重是反映和衡量一个人健康状况的重要标志之一。过胖和过瘦都不利于健康,也不会给人以健美感。不同体型的大量统计材料表明,反映正常体重较理...
标准体重是反映和衡量一个人健康状况的重要标志之一。过胖和过瘦都不利于健康,也不会给人以健美感。不同体型的大量统计材料表明,反映正常体重较理想和简单的指标,可用身高体重的关系来表示。
女生身高体重的标准对照表
身 高(厘米) 营养不良 较低体重 正常体重 超重 肥胖
140.0~140.9 〈36.5 36.5~42.4 42.5~50.6 50.7~ 53.3 >=53.4
141.0~141.9 〈36.6 36.6~42.9 43.0~51.3 51.4~54.1 >=54.2
142.0~142.9 〈36.8 36.8~43.2 43.3~51.9 52.0~ 54.7 >=54.8
143.0~143.9 〈37.0 37.0~43.5 43.6~52.3 52.4~55.2 >=55.3
144.0~144.9 〈37.2 37.2~43.7 43.8~52.7 52.8~55.6 >=55.7
145.0~145.9 〈37.5 37.5~44.0 44.1~53.1 53.2~ 56.1 >=56.2
146.0~146.9 〈37.9 37.9~44.4 44.5~53.7 53.8~56.7 >=56.8
147.0~147.9 〈38.5 38.5~45.0 45.1~54.3 54.4~57.3 >=57.4
148.0~148.9 〈39.1 39.1~45.7 45.8~55.0 55.1~58.0 >=58.1
149.0~149.9 〈39.5 39.5~46.2 46.3~55.6 55.7~58.7 >=58.8
150.0~150.9 〈39.9 39.9~46.6 46.7~56.2 56.3~59.3 >=59.4
身 高(厘米) 营养不良 较低体重 正常体重 超重 肥胖
151.0~151.9 〈40.3 40.3~47.1 47.2~56.7 56.8~59.8 >=59.9
152.0~152.9 〈40.8 40.8~47.6 47.7~57.4 57.5~60.5 >=60.6
153.0~153.9 〈41.4 41.4~48.2 48.3~57.9 58.0~61.1 >=61.2
154.0~154.9 〈41.9 41.9~48.8 48.9~58.6 58.7~61.9 >=62.0
155.0~155.9 〈42.3 42.3~49.1 49.2~59.1 59.2~62.4 >=62.5
156.0~156.9 〈42.9 42.9~49.7 49.8~59.7 59.8~63.0 >=63.1
157.0~157.9 〈43.5 43.5~50.3 50.4~60.4 60.5~63.6 >=63.7
158.0~158.9 〈44.0 44.0~50.8 50.9~61.2 61.3~64.5 >=64.6
159.0~159.9 〈44.5 44.5~51.4 51.5~61.7 61.8~65.1 >=65.2
160.0~160.9 〈45.0 45.0~52.1 52.2~62.3 62.4~65.6 >=65.7
123下一页